INVESTORS
Financial Summary
Income statement | IFRS Year ended 31 December 2009 £m | IFRS | IFRS | IFRS | UK GAAP |
Continuing operations |
|
|
|
| |
Revenue | 655.1 | 622.7 | 428.8 | 274.0 | 229.8 |
Group operating profit before other items | 70.6 | 65.0 | 36.1 | 14.8 | 7.8 |
Amortisation of intangibles | (2.9) | (2.7) | (1.0) | (0.1) | - |
Industrial disease costs | (74.2) | (5.7) | (1.6) | (3.4) | (4.6) |
Exceptional items | - | (4.1) | (0.3) | 1.0 | (9.7) |
Group operating profit/(loss) | (6.5) | 52.5 | 35.8 | 15.8 | (1.9) |
Profit/(loss) before tax | (15.6) | 37.8 | 33.0 | 15.6 | (1.0) |
(Loss)/profit from continuing operations | (1.5) | 31.9 | 27.6 | 13.6 | (0.3) |
Discontinued operations | - | (0.2) | (0.7) | 1.1 | 0.3 |
Profit for the year | (1.5) | 31.7 | 26.9 | 14.7 | - |
Attributable to: | (4.1) | 30.6 | 26.9 | 14.7 | - |
Minority interest | 2.6 | 1.1 | - | - | - |
Balance Sheet |
|
|
|
|
|
Non-current assets | 389.3 | 352.9 | 299.4 | 60.4 | 35.5 |
Net current assets | 117.0 | 84.5 | 70.6 | 58.0 | 49.6 |
Non-current liabilities | (238.6) | (191.2) | (189.3) | (43.2) | (20.9) |
Net Assets | 267.7 | 246.2 | 180.7 | 75.2 | 64.2 |
Earning per share |
|
|
|
|
|
- Basic | (3.5)p | 26.7p | 26.0p | 17.6p | - |
- Diluted | (3.4)p | 26.3p | 25.5p | 17.3p | - |
The amounts disclosed for 2005 and earlier periods are stated on the basis of UK GAAP because it is not practicable to restate amounts for periods prior to the date of transition to IFRS.
