<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Cape PLC News Feed</title>
		<link>http://www.capeplc.com/</link>
		<description>An RSS feed containing the latest news stories from Cape PLC</description>
		<lastBuildDate>2008-08-11 00:00:00 BST</lastBuildDate>
		<language>en-us</language>
		 <item>
			<title><![CDATA[Interim Results for the Six months ended 30 June 2010]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=77
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=77</guid>
			<pubDate>2010-09-08 00:00:00 BST</pubDate>
			<description><![CDATA[ Cape plc (AIM: CIU), the international provider of essential non-mechanical support services to the energy and resources sectors, announces its results for the six months ended 30 June 2010.   Financial summary       &nbsp;   H1 2010&nbsp;    H1 2009    Growth     &nbsp;  &nbsp;  &nbsp;   AER    CER     Revenue&nbsp;&nbsp;   &pound;331.3m  &pound;331.6m  -0.1%  -2.4%    Adjusted Profit before tax (1)   &pound;35.5 m  &pound;30.2m  +17.5%  +19.5%    Adjusted operating profit margin (2)   12.1%  10.5%  +160 bps    Profit before tax  &pound;34.7m  &pound;27.2m  +27.6%    Adjusted diluted earnings per share (3)   21.0p  18.1p  +16.0%    Basic earnings per share&nbsp;   21.6p  16.6p  +30.1%    Net debt  &pound;95.1m  &pound;151.5m  -37.2%       AER &ndash; Actual exchange rates; CER &ndash; Constant 2009 exchange rates (10)     Highlights    Adjusted Profit Before Tax(1) up 17.5% to &pound;35.5m (2009: &pound;30.2m) at AER (10)  and up 19.5% at...]]></description>
		</item> <item>
			<title><![CDATA[New Contract win for Cape in Algeria]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=76
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=76</guid>
			<pubDate>2010-08-10 00:00:00 BST</pubDate>
			<description><![CDATA[ Cape plc, the international provider of essential, non-mechanical industrial services principally to the energy and mineral resources sectors, is pleased to announce that it has been awarded a contract valued in excess of Euro 27 million (&pound;22.5 million).  The contract, awarded by Snamprogetti Chiyoda s.a.s. di Saipem S.p.A., is for the provision of the total insulation works for the Sonatrach GL3-Z LNG Project in Arzew, Algeria. The work will commence in the first quarter of 2011 with completion scheduled for the first half of 2012.  This award marks the first major LNG project contract win for Cape in North Africa since the Damietta...]]></description>
		</item> <item>
			<title><![CDATA[Cape Gulf/Middle East: Wins Raft of New Contracts]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=75
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=75</guid>
			<pubDate>2010-07-30 00:00:00 BST</pubDate>
			<description><![CDATA[ Cape plc, the international provider of essential, non-mechanical industrial services principally to the energy and mineral resources sectors, is pleased to announce that its Gulf/Middle East business has won a raft of new contracts in Saudi Arabia and Bahrain valued at more than US$20 million. The contract awards come from blue-chip Korean clients operating in the Northern Gulf region: Samsung Engineering, Hyundai Engineering &amp; Construction and GS Construction Arabia.  Samsung Engineering Co. has awarded Cape a number of contracts, of durations ranging from four to twelve months, for the provision of fireproofing works, tank insulation works and access services on...]]></description>
		</item> <item>
			<title><![CDATA[Cape in The International Resource Journal]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=74
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=74</guid>
			<pubDate>2010-07-27 00:00:00 BST</pubDate>
			<description><![CDATA[  The best place to work in the world: IRJ meets Martin May, CEO at Cape Plc   When IRJ met with Martin May, CEO of Cape plc, the international non-mechanical industrial services company catering to many a big player in the energy and natural resources sectors, May told us he has &ldquo;the best job in the world.&rdquo;  In fact, he puts this down to the Cape team&mdash;which is world-class in execution and delivery, and May says that wherever you go in the world, Cape people have a pride, dedication and unmistakable quality in every undertaking.  &ldquo;The thing that Cape&rsquo;s success is...]]></description>
		</item> <item>
			<title><![CDATA[Cape UK Wins RWE npower Contracts]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=73
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=73</guid>
			<pubDate>2010-07-08 00:00:00 BST</pubDate>
			<description><![CDATA[ Cape is pleased to announce multiple contract awards from RWE npower for the provision of industrial services at four of its UK power stations over 3-4 years. The contracts have a potential total lifecycle value of &pound;16 million.  Cape has been awarded a 3 year optional contract for the provision of access services at RWE npower&rsquo;s Didcot A and B power stations, whilst at Fawley and Aberthaw Cape has signed multi-disciplinary services optional contracts of 3 and 4 years respectively. These services will include access, insulation and asbestos management.  RWE npower is one of Europe's leading energy companies, active in the generation, trading, transmission...]]></description>
		</item> <item>
			<title><![CDATA[Trading Update for H1 2010]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=72
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=72</guid>
			<pubDate>2010-07-07 00:00:00 BST</pubDate>
			<description><![CDATA[ Highlights:   Cape benefitting from improved operating margins and favourable exchange movements  Net debt reduced to below &pound;100m at the half year  Board anticipates that the Company's performance for the year ending 31 December 2010 will be ahead of their previous expectations   Cape plc, the international provider of essential, non-mechanical support services principally to the energy and mineral resources sectors, today issues a trading update for the first six months of 2010.  In its Interim Management Statement, issued on 20 May 2010, Cape stated that overall operating performance during the first quarter of 2010 had been in line with the Board's expectations with activity levels in the...]]></description>
		</item> <item>
			<title><![CDATA[Cape wins Abu Dhabi contract]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=71
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=71</guid>
			<pubDate>2010-07-06 00:00:00 BST</pubDate>
			<description><![CDATA[  BOROUGE PHASE 3 PETROCHEMICAL EXPANSION PROJECT   Cape plc, the international provider of essential, non-mechanical industrial services principally to the energy and mineral resources sectors, has been awarded a letter of intent valued at circa US$18 million to provide Thermal Insulation Works on the Borouge Phase 3 petrochemical project in Ruwais, Abu Dhabi. Cape has been operating in Abu Dhabi since 1979 and this award follows Cape's successful completion of the Thermal Insulation Works on Borouge Phases 1 &amp; 2.  The award has been made by Consolidated Contractors International Company and Linde Engineering, the main Engineering, Construction and Procurement (EPC) contractors for the construction of the...]]></description>
		</item> <item>
			<title><![CDATA[Joint Venture with State Oil Company of Azerbaijan]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=70
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=70</guid>
			<pubDate>2010-07-01 00:00:00 BST</pubDate>
			<description><![CDATA[ Cape plc, the international provider of essential, non-mechanical industrial services principally to the energy and mineral resources sectors, is pleased to announce the establishment of a Joint Venture with the State Oil Company of Azerbaijan (SOCAR). The SOCAR-Cape JV, owned 51% by SOCAR and 49% by Cape, will pursue opportunities associated with the future development of the oil and gas sector in Azerbaijan.  The agreement was signed in Baku on 30 June 2010 by SOCAR President Rovnag Abdullayev and Cape's regional director for CIS, Mediterranean and North Africa, Guy Rackham.  Cape has been established in the central Asian Republic of Azerbaijan for over ten...]]></description>
		</item> <item>
			<title><![CDATA[Offer Talks Terminated]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=69
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=69</guid>
			<pubDate>2010-06-22 00:00:00 BST</pubDate>
			<description><![CDATA[ On 17 June, Cape announced that it had received a very preliminary approach from a third party that may or may not lead to an offer for the Company.  Cape announces that, following subsequent discussions with that third party, all talks have now been terminated by the Company.&nbsp; As required by the Takeover Panel, the third party has confirmed to Cape that it is no longer actively considering making an offer for the Company and, accordingly, Cape is no longer in an offer period for the purposes of the Takeover Code.  &nbsp;   For further information please contact:    Cape plc  Martin May,...]]></description>
		</item> <item>
			<title><![CDATA[Statement regarding Share Price Movement]]></title>
			<link>
            	http://www.capeplc.com/cape/pages/media/financialnewsm?id=68
                
            </link>
			<guid>http://www.capeplc.com/cape/pages/media/financialnewsm?id=68</guid>
			<pubDate>2010-06-18 00:00:00 BST</pubDate>
			<description><![CDATA[ Cape notes the recent rise in its share price.&nbsp; It confirms that it recently received a very preliminary approach from a third party which may or may not lead to an offer for the company.   For further information please contact:   Cape plc Martin May, Chief Executive Officer Richard Bingham, Chief Financial Officer Tel. +44 (0)20 3178 5498  Numis Securities Limited Nominated Adviser: John Harrison, Managing Director Corporate Finance Corporate Broker: James Serjeant, Director Corporate Broking Tel. +44 (0)20 7260 1000  Merrill Lynch International Andrew Tusa, Managing Director Corporate Broking Europe Tel. +44 (0)20 7628 1000  M: Communications Patrick d'Ancona or Ben Simons Tel. +44 (0)20 7920 2340   Disclosure requirements of the Takeover Code (the &quot;Code&quot;)   Under...]]></description>
		</item>
	</channel>
</rss>