Financial calendar
| Date | Event |
|---|---|
|
2012 | |
| 6 March 2012 | 2011 Preliminary Announcement |
| 12 January 2012 | Trading update |
|
2011 | |
| 9 November 2011 | Interim Management Statement |
| 7 October 2011 | Pay date for 2011 interim dividend |
| 28 September 2011 | Annual General Meeting |
| 9 September 2011 | Record date for 2011 interim dividend |
| 31 August 2011 | Publication of Interim Results 2011 |
| 25 May 2011 | General Meeting |
| 13 April 2011 | General Meeting Preference Share Repurchase |
| 2 March 2011 | 2010 Preliminary announcement |
| 6 January 2011 | Trading update |
|
2010 | |
| 31 December 2010 | 2010 Financial year end |
| 8 October 2010 | Pay date of 2010 interim dividend to ordinary shareholders |
| 7 October 2010 | Mailing of interim report to shareholders |
| 8 September 2010 | 2010 Interim results |
| 7 July 2010 | Pre-close statement |
| 20 May 2010 | Annual General Meeting |
| 8 March 2010 | 2009 Preliminary announcement |
| 6 January 2010 | Trading update |
