Five-year history

Income statementIFRS
Year ended
31 December
2011
£m
IFRS
Year ended
31 December
2010
£m
IFRS
Year ended
31 December
2009
£m
IFRS
Year ended
31 December
2008
£m
UK GAAP
Year ended
31 December
2007
£m
Continuing operations
Revenue 722.5 650.1 655.1 622.7 428.8
Group operating profit before other items 78.5 78.2 70.6 65.0 38.7
Amortisation of intangibles (0.8) (2.6) (2.9) (2.7) (1.0)
Industrial disease costs (0.4) (0.4) (74.2) (5.7) (1.6)
Exceptional items (4.1) (0.3)
Group operating (loss)/profit 75.3 75.2 (6.5) 52.5 35.8
(Loss)/profit before tax 61.9 63.1 (15.6) 37.8 33.0
(Loss)/profit from continuing operations 49.7 52.3 (1.5) 31.9 27.6
Discontinued operations 0.3 0.3 (0.2) (0.7)
(Loss)/profit for the year 49.7 52.6 (1.5) 31.7 26.9
Attributable to:
Equity shareholders

47.4

49.5

(4.1)

30.6

26.9
Non-controlling interest 2.3 3.1 2.6 1.1
Balance Sheet
Non-current assets 451.9 439.2 389.3 352.9 299.4
Net current assets 199.3 154.4 117.0 84.5 70.6
Non-current liabilities (245.1) (224.8) (238.6) (191.2) (189.3)
Net Assets 406.1 368.8 267.7 246.2 180.7
(Loss)/earnings per share
- Basic 40.2p 42.6p (3.5)p 26.7p 26.09
- Diluted 38.8p 41.0p (3.4)p 26.3p 25.5p
Video loading...