Cape's Shareholders
Number of securities in issue
Cape has an issued share capital of 119,539,504 ordinary shares, each with a nominal value of 25 pence.
No ordinary shares are held in treasury.
Cape's top 10 shareholders are as follows:
| Name | Number of shares | % Holding |
|---|---|---|
| M&G Investment Management Ltd | 13,095,000 | 10.95 |
| BlackRock Inc | 7,748,468 | 6.48 |
| J.P. Morgan Asset Management | 5,852,887 | 4.90 |
| Deutsche Bank | 5,265,613 | 4.40 |
| Legal & General Investment Mgmt Ltd | 3,932,419 | 3.29 |
| East Side Capital Corp | 3,460,000 | 2.89 |
| Norges Bank Investment Management | 2,898,909 | 2.43 |
| Hargreave Hale Investment Management | 2,871,358 | 2.40 |
| Walker Crips Group Plc | 2,724,430 | 2.28 |
| Premier Asset Management Ltd | 2,430,173 | 2.03 |
Last updated: 24.04.2012
